Tech Specs (2012)
| Image device | 1/4″ CMOS |
| Pixels | 310,000 |
| White Balance | Auto |
| Exposure mode | Auto |
| Gain | Auto |
| Viewing angle | Horizontal: 53.4°, Vertical: 40.0° |
| Focal length | f=2.5mm |
| Aperture | F2.0mm |
| Min.Illumination | 1.0 Lux (0 Lux in IR mode) |
| Infrared Night Vision | IR LEDs x 30 (Auto/Manual) |
| Night Vision Distance | 10 Feet |
| Memory | MicroSD Card up to 8G. MicroSD Card Slot formatted for 4G, or 8G. |
Network
| Image compression | MPEG-4, MJPEG |
| Audio compression | AMR (5.9Kbps) G.726 (40/32/24/16Kbps) |
| Built-in microphone | Electret Condenser Microphone |
| Simultaneous viewers | 16 |
| Authentication | ID/Password, Administrator/General User (Up to 64) |
| Network protocols | TCP, UDP, IP, ARP ,ICMP, DHCP, DNS, HTTP, FTP, SMTP, NTP, PPPoE, DDNS, UPnP – Automatic discovery and configuration |
| Stream Type | RTSP/RTP/RTCP, 3GPP, ASF |
| Network connection | Ethernet (10BASE-T/100BASE-TX) |
Wireless LAN
| Wireless technology | IEEE802.11b/g/n |
| Frequency | 2.412-2.462GHz |
| Transmission speed | 54Mbps / 22Mbps / 11Mbps/ 5.5Mbps / 2Mbps / 1Mbps (Auto Switch) |
| Security | WEP (64/128 bit),WPA, WPA2 |
General
| Power requirements | DC 5V |
| Power consumption | 3.75W |
| Dimensions (WxDxH) | 3.4 inches x 3.4 inches x 1.2 inches |
| Weight | 5.3 ounces (Main Body) |
| Package Contents | WiFi Baby video monitor (x1), US/EU/UK AC adapter (x1) , Network Cable (for setup only) (x1), |
| Setup CD-ROM (x1), Quick Start Guide (x1), Stand (x1), Power Cable Clips (6), Mounting Screws (2) | |
| Warranty |
1 Year – Hardware and Free US Based Tech Support by phone, screen share or email |
PC system minimum requirements
| Operating system | Video & Audio Compatible Windows 2000/XP/Vista/Windows 7/Windows 7 |
| Processor | Intel Pentium III, 800MHz or Higher |
| Memory | 128MB RAM Minimum |
| Web browser | Most browsers supported. Explorer (Preferred), Chrome, Firefox |
Mac system minimum requirements
| Operating system | Video & Audio Compatible – Mac OSX 10.4 Tiger – Snow Leopard 10.6. Lion 10.7 does not supports AAC audio codec only, not AMR 5.9 |
| Processor | 800MHz – PowerPC G4 or Intel |
| Memory | 128Mb RAM (256Mb or higher recommended) |
| Web browser | Firefox (Preferred), Safari, Chrome. Most browsers supported |
Mobile OS Minimum requirements
Apple iOS 5.0 or higher – Video & Audio compatible with recommended app from wifibaby.net
Android OS 2.3 or higher – Video & Audio compatible with recommended app from wifibaby.net
Performance of camera’s video and audio is based on signal strength of the user’s WiFi network. If camera is installed in an area of the home that typically has only 1-2 bars of signal strength it may cause the video and audio to drop. Please test your home network with other WiFi enabled devices before purchasing .
When using a Mac, PC, iPhone, iPad or Android the video and audio stream takes an average of 3-5 seconds to begin when you connect because of buffering. There will be a 3-5 second delay from “live.”
